Welcome to Bhambar Automations INC.
MODEL | HVM 500 | HVM 700 |
---|---|---|
Table Size | 1100 x 300 | 1300 x 300 |
T-Slots/Bolt Size/C.D. | 3/M16/65 | 3/M16/65 |
X-Traverse (Longitudinal) | 500 (Hydraulic Feed/Rapid) | 700 (Hydraulic Feed/Rapid) |
Y-Traverse (Cross Traverse) | 200 (Manual) | 250 (Manual) |
Z-Traverse (Vertical Traverse) | 300 | 350 |
Table Loading Capacity | 200 Kgms. | 350 Kgms. |
Spindle Taper Standard | ISO 40 | ISO 40 |
Spindle Speeds & Range | 12 (45-1100 RPM's) | 12 (45-1100 RPM's) |
Quill Travel Manually | 90 mm | 90 mm |
Feed Range | Hydraulic Variable | Hydraulic Variable |
Rapid | Quick | Quick |
Milling Spindle Motor | 2 HP | 2 HP |
Hydraulic Power Pack Motor | 2 HP | 3 HP |
Coolant System, if Required | 0.1 HP | 0.1 HP |
Note:
1. Being committed to continual improvement, all specifications are subject to change without prior notice.
2. We always focus to do customization/ automation in machines as per our customer's need.
3. Jig Fixtures, Tooling, Cutters & Inserts, Job Clamps etc. in buyer's scope.
4. Final Inspection is mandatory once before despatch from our factory to avoid unsought advices.